






Property Attributes
- MLS#14542669
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodAnna E Johnson Addn
- Zip75206
- StyleContemporary/Modern
- Price$ 1,415
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.99 Acres
Listing Provided Courtesy Of:
Taylor Farden with Magnolia Property Company
Data Source:
NTREIS
Property Description
Brand new high-end boutique apartment community one block from Greenville Avenue constructed with high efficiency products and systems, home automation system, built-in premium sound system, stainless steel appliances, granite countertops with undermount sinks, wood flooring, stand alone showers, gated community with FOB access controlled security and multiple cameras throughout property.
Elementary School | Middle School | High School |
---|---|---|
Leerobert Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
3/29/2021 | Listed $1,415 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 1908 |
Community Features | Comm. Sprinkler System, Gated Entrance, Perimeter Fencing |
Construction Materials | Brick, Stucco |
Deposit Pet | 200 |
Flooring | Carpet, Vinyl |
Green Energy Efficient | Drought Tolerant Plants, ET Irrigation Control, Rain / Freeze Sensors |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Smart Home System, Sound System Wiring |
Lease Type | 1 Year Plus |
Listing Area | DALLAS EAST (12) |
Lot Number | 6 |
Monthly Pet Fee | 15 |
Number Of Pets Allowed | 2 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Dryer, Oven-Electric, Range/Oven-Electric, Refrigerator, Washer |
Property Type | Residential Lease |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Dallas ISD |
School Name | Leerobert |
School Name | Wilson |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | EAST DALLAS (6) |
Subdivision | Anna E Johnson Addn |
Tenant Pays | All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Apartment |
Unit Number | 201 |
Utilities | City Sewer, City Water, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14542669 |
Year Built | 2015 |
Year Built Details | New Construction - Complete |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 720 |
Total Bedrooms | 1 |
Exterior Features
Remarks | Brand new high-end boutique apartment community one block from Greenville Avenue constructed with high efficiency products and systems, home automation system, built-in premium sound system |
---|---|
Exterior | Balcony |
Fenced Yard Yn | Yes |
Fencing | Iron, Wood |
Garage Length | 20 |
Garage Width | 11 |
Lot Size Area | 0.990 |
Lot Size Area | 0.990 |
Lot Size Area (acres) | 0.990 |
Lot Size Area (sq Ft) | 43124 |
Lot Size Units | Acres |
Number Of Vehicles | 1 |
Parking Features | Area Assigned, On Street |
Parking Spaces Carport | 9 |
Parking Spaces Garage | 9 |
Structural Style | Apartment |
Total Covered Parking Spaces | 9 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 12 x 15 | 1 | ||
Master Bedroom | 11 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool