






























Property Attributes
- MLS#14541651
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodTrinity Green Ph 1
- Zip75212
- StyleContemporary/Modern
- Price$ 3,400
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1852
- Lot Size1,481 SqFt
Listing Provided Courtesy Of:
Nika Arastoupour with Rogers Healy and Associates
Data Source:
NTREIS
Property Description
Modern 3 story town house built in 2018 just 5 mins from Downtown in Trinity Green. With 3 bedrooms, 3.1 baths, living & dining room, huge island kitchen with granite countertop, abundance of cabinets, breakfast bar, designer lightings, open floor plan, hardwood floor, huge modern master bath with high-end designer tile, WI closets, tub & separate shower. SS appliances & fridge. Close to Trinity Groves, Bishop Arts, Stevens Park, Victory Park, AA Center, uptown & restaurants. All rooms have a private bath. Master & one bedroom on 3rd floor & one bedroom on 1st floor. Community POOL & DOG park. Medium size pet ok. $55 PER PERSON 18+. 600+ credit, no felony or offense, Min. 3x income, no evictions, no collections
Elementary School | Middle School | High School |
---|---|---|
Lanier Elementary School | Edison Middle School | Pinkston High School |
Price History | |
---|---|
3/29/2021 | Listed $3,400 |
General Features
Bathrooms | 3.10 |
---|---|
Block | B/725 |
Community Features | Comm. Sprinkler System, Community Pool, Park |
Construction Materials | Brick |
Deposit Pet | 350 |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, 90% Efficient Furnace |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Enhanced Air Filtration, Geo-thermal HVAC, Low Flow Commode |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Vaulted Ceilings, Window Coverings |
Lease Type | 1 Year Plus, Yearly |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 2 |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential Lease |
Restrictions | No Sublease, No Waterbeds |
School District | Dallas ISD |
School Name | Pinkston |
School Name | Lanier |
Stories | 3 |
Style | Contemporary/Modern |
Sub Area | OAKCLIFF (1) |
Subdivision | Trinity Green Ph 1 |
Tenant Pays | All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | Asphalt, City Sewer, City Water, Individual Gas Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14541651 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 1852 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Modern 3 story town house built in 2018 just 5 mins from Downtown in Trinity Green. With 3 bedrooms, 3.1 baths, living & dining room, huge island kitchen with granite countertop, abundance of cabinets |
---|---|
Exterior | Lighting System, Patio Open, Sprinkler System |
Fenced Yard Yn | Yes |
Fencing | Iron |
Garage Length | 1 |
Garage Width | 1 |
Lot Description | Interior Lot, Subdivision |
Lot Size Area | 0.034 |
Lot Size Area | 0.034 |
Lot Size Area (acres) | 0.034 |
Lot Size Area (sq Ft) | 1481 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Attached, Garage, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 10 | 3 | Split Bedrooms,Walk-in Closets | |
Bedroom | 11 x 11 | 1 | Split Bedrooms,Walk-in Closets | |
Dining Room | 14 x 13 | 2 | ||
Full Bath | 8 x 5 | 3 | Built-in Cabinets,Linen Closet | |
Full Bath | 7 x 5 | 1 | Natural Stone/Granite Type | |
Full Bath | 12 x 7 | 3 | Built-in Cabinets,Dual Sinks,Garden Tub,Linen Closet,Natural Stone/Granite Type,Separate Shower | |
Kitchen | 15 x 10 | 2 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 19 x 13 | 2 | ||
Master Bedroom | 15 x 13 | 3 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets | |
Utility Room | 6 x 3 | 3 | Dryer Hookup- Electric,Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool