















Property Attributes
- MLS#14538543
- TypePending
- CountyDENTON
- CityFrisco
- AreaDENTON COUNTY EAST
- NeighborhoodShores at Hidden Cove
- Zip75036
- StyleResidential-Single Family
- Price$ 325,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1852
- Lot Size5,489 SqFt
Listing Provided Courtesy Of:
Lawrence Thompson with Keller Williams Central
Data Source:
NTREIS
Property Description
Lake life at it's best! Lovely move in ready single story home located in the gated community of Shores at Hidden Cove. This home offers a traditional brick construction with its beautiful archways and fireplace. Spacious living room that is perfect for entertaining friends and family. Primary bedroom features garden tub, separate shower, and ample closet space in the attached walk in closet. You will be able to enjoy all the amenities that The Shores at Hidden Cove have to offer, parks, lake, ponds, walking and bike trails, and community pool.
Elementary School | Middle School | High School |
---|---|---|
Hackberry Elementary School | Lakeside Middle School | Little Elm High School |
Price History | |
---|---|
3/25/2021 | Listed $325,400 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 160 |
HOA Fee Includes | Full Use of Facilities |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Central Vac, Window Coverings |
Listing Area | 55 - FRISCO / DENTON-COLLIN COUNTIES (55) |
Other Equipment | Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, VA |
Restrictions | Agricultural, No Livestock, No Mobile Home |
School District | Little Elm ISD |
School Name | Little Elm |
School Name | Hackberry |
Stories | 1 |
Sub Area | DENTON COUNTY EAST (2) |
Subdivision | Shores at Hidden Cove |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Individual Water Meter, Sidewalk, Underground Utilities, Unincorporated |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14538543 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1852 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Cul De Sac, Landscaped, Some Trees |
Lot Size Area | 0.126 |
Lot Size Area | 0.126 |
Lot Size Area (acres) | 0.126 |
Lot Size Area (sq Ft) | 5488 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 16 x 14 | 1 | ||
Master Bedroom | 18 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool