
























Property Attributes
- MLS#14535444
- TypePending
- CountyCOLLIN
- CityBlue Ridge
- AreaBlue Ridge Area
- NeighborhoodNathan Mitchell
- Zip75424
- StyleTraditional
- Year Built2003
- Taxes2540
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size10.49 Acres
Listing Provided Courtesy Of:
Randal Shinn with Farmersville Real Estate Company
Data Source:
NTREIS
Property Description
** Multiple Offer Received. Highest-Best due Friday 03-26 @ 5:00 pm **So much potential with this 10+ acre tract with 900 sqft, 2 bedroom 1 bathroom home in Blue Ridge ISD. Great build sites where you can live here while you build your forever home! Easy access to 78 and close to 380. Won't last long at this price!
Elementary School | Middle School | High School |
---|---|---|
Blueridge Elementary School | Blueridge Middle School | Blueridge High School |
Price History | |
---|---|
3/22/2021 | Listed $225,000 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Fiber Cement |
Energy Efficiency | Electric Water Heater, Programmable Thermostat |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | BLUE RIDGE AREA (67) |
Other Equipment | Other |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | Deed, No Mobile Home |
School District | Blue Ridge ISD |
School Name | Blueridge |
School Name | Blueridge |
Stories | 1 |
Style | Traditional |
Sub Area | Blue Ridge Area (1) |
Subdivision | Nathan Mitchell |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, Co-op Water, Outside City Limits |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14535444 |
Year Built | 2003 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 900 |
Total Bedrooms | 2 |
Exterior Features
Remarks | ** Multiple Offer Received. Highest-Best due Friday 03-26 @ 5:00 pm **So much potential with this 10+ acre tract with 900 sqft |
---|---|
Exterior | Covered Porch(es) |
Fencing | None |
Foundation | Slab |
Lot Description | Acreage, Horses Permitted, Pasture, Some Trees |
Lot Size Area | 10.492 |
Lot Size Area | 10.492 |
Lot Size Area (acres) | 10.492 |
Lot Size Area (sq Ft) | 457031 |
Lot Size Units | Acres |
Parking Features | Front |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 7 | 1 | ||
Breakfast Room | 10 x 9 | 1 | ||
Full Bath | 9 x 4 | 1 | Built-in Cabinets,Medicine Cabinet,Separate Shower | |
Kitchen | 7 x 10 | 1 | Built-in Cabinets,Dual Sinks,Eat-in Kitchen | |
Living Room | 13 x 9 | 1 | ||
Master Bedroom | 14 x 10 | 1 | Medicine Cabinet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool