



























Property Attributes
- MLS#14535329
- TypePending
- CountyDENTON
- CityLewisville
- AreaCentral Section
- NeighborhoodCarrington Village Ph II
- Zip75067
- StyleTraditional
- Year Built2012
- Taxes7698
- Price$ 389,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3023
- Lot Size4,095 SqFt
Listing Provided Courtesy Of:
Tong Cai with DFW Home
Data Source:
NTREIS
Property Description
Stunning 4 bedroom 3. bathrooms home with two master suites and a study! New Vinyl floor at living & kitchen. New carpet. This home features many upgrades you can't live without including granite countertops throughout the kitchen and ALL bathrooms, custom built cabinets for the garage and upstairs master bath, and an ONQ system prewired for internet, satellite, and cable throughout the entire home. You will enjoy relaxing or entertaining on the covered patio outside, while grilling without hassle using the natural gas line hookup. More features include extra storage space built into the attic as well as a master bedroom down AND master bedroom upstairs.
Elementary School | Middle School | High School |
---|---|---|
Southridge Elementary School | Marshall Durham Middle School | Lewisville High School |
Price History | |
---|---|
3/18/2021 | Listed $389,000 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 3.10 |
Block | B |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
HOA Fee | 575 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 46 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
School District | Lewisville ISD |
School Name | Lewisville |
School Name | Southridge |
Stories | 2 |
Style | Traditional |
Sub Area | Central Section (3) |
Subdivision | Carrington Village Ph II |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14535329 |
Year Built | 2012 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 3023 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 24 |
Lot Description | Landscaped, Subdivision |
Lot Size Area | 0.094 |
Lot Size Area | 0.094 |
Lot Size Area (acres) | 0.094 |
Lot Size Area (sq Ft) | 4094 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 12 | 2 | ||
Bedroom | 14 x 12 | 2 | ||
Game Room | 18 x 15 | 2 | ||
Kitchen | 16 x 10 | 1 | ||
Library/Study | 15 x 12 | 2 | ||
Living Room | 23 x 18 | 1 | ||
Master Bedroom | 16 x 12 | 1 | ||
Second Master | 17 x 15 | 2 | ||
Utility Room | 8 x 6 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool