
































Property Attributes
- MLS#14534772
- TypePending
- CountyDENTON
- CityJustin
- AreaPonder - Stony and Justin
- NeighborhoodPayton Place Ph 2
- Zip76247
- StyleTraditional
- Year Built1998
- Taxes1765
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size1.05 Acres
Listing Provided Courtesy Of:
Cathy Green with Major League Realty, Inc.
Data Source:
NTREIS
Property Description
!!!OFFERS DUE TODAY MARCH 22ND BY 5 PM!!! This is a property you will not want to miss!!! Home has a beautiful yard with covered porches front and back. The back porch is very large and provides for lots of room for entertaining or just enjoying the secluded back yard. The backyard is fully fenced that is bordered on the back side by a tree lined fence. There is a small workshop, 2 storage sheds, RV parking, circular drive and additional side parking. The interior is open and charming! Barn doors are creative window accents, split master and home could be converted into 4 bedroom if you don't want a formal dining. There is so much, come see for yourself before this one is gone!
Elementary School | Middle School | High School |
---|---|---|
Hatfield Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
3/19/2021 | Listed $250,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 3 |
Construction Materials | Siding |
Energy Efficiency | Ceiling Fans, Electric Water Heater |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Other, Window Coverings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 4 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Restrictions | Deed, Other |
School District | Northwest ISD |
School Name | Hatfield |
School Name | Northwest |
Stories | 1 |
Style | Traditional |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Payton Place Ph 2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, All Weather Road, Co-op Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14534772 |
Year Built | 1998 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1848 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), RV/ Boat Parking, Storage Building, Workshop |
---|---|
Fencing | Other, Wood |
Foundation | Other |
Lot Description | Acreage, Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass |
Lot Size Area | 1.055 |
Lot Size Area | 1.055 |
Lot Size Area (acres) | 1.055 |
Lot Size Area (sq Ft) | 45955 |
Lot Size Units | Acres |
Parking Features | Circle Drive, Covered, Detached, Side |
Parking Spaces Carport | 2 |
Structural Style | Doublewide Mobile w/Land |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 1 | ||
Bedroom | 13 x 11 | 1 | ||
Dining Room | 18 x 10 | 1 | ||
Kitchen | 16 x 13 | 1 | Built-in Cabinets,Eat-in Kitchen,Walk-in Pantry | |
Living Room | 27 x 18 | 1 | ||
Master Bedroom | 16 x 13 | 1 | ||
Utility Room | 8 x 5 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool