







































Property Attributes
- MLS#14530256
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodBroadview
- Zip75227
- StyleResidential-Single Family
- Year Built2000
- Taxes4180
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size6,708 SqFt
Listing Provided Courtesy Of:
Esther Lupian with ANGEL, REALTORS
Data Source:
NTREIS
Property Description
Beautiful house ready to move in,Open large floor plan, it seems much bigger than tax roll information, 4 bedrooms with an office, rooms are roomy and well distributed. This house counts with extra room for a small sitting area off the rooms, all house flooring is tile for a cleanner look except for master room, dinning and kitchen that features laminate and hardwood floors. Both full bathrooms have tile and good size. seperate large laundry room with shelves off the kitchen that includes all appliances. The back yard is all concrete and clean with 2 new garage doors on the 4 car garage beside all the parking on the side, has a sliding gate for privacy.Listing agent is Managing member for ABE Real estate group
Elementary School | Middle School | High School |
---|---|---|
Rowe Elementary School | Hood Middle School | Skyline High School |
Price History | |
---|---|
3/10/2021 | Listed $244,900 |
3/31/2021 | 3% - $239,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 5804 |
Construction Materials | Brick |
Flooring | Ceramic Tile, Laminate, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Other |
Listing Area | DALLAS EAST (12) |
Lot Number | 26 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Dallas ISD |
School Name | Rowe |
School Name | Skyline |
Stories | 1 |
Sub Area | EAST DALLAS (13) |
Subdivision | Broadview |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14530256 |
Year Built | 2000 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1680 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Beautiful house ready to move in, Open large floor plan, it seems much bigger than tax roll information, 4 bedrooms with an office |
---|---|
Exterior | Other, Patio Open |
Fencing | Other, Wood |
Foundation | Slab |
Lot Size Area | 0.154 |
Lot Size Area | 0.154 |
Lot Size Area (acres) | 0.154 |
Lot Size Area (sq Ft) | 6708 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Detached, Garage, Garage Door Opener, Oversized, Side, Uncovered |
Parking Spaces Garage | 4 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 00 x 00 | 1 | ||
Master Bedroom | 00 x 00 | 1 | Ensuite Bath,Walk-in Closets | |
Office | 00 x 00 | 1 | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool