











Property Attributes
- MLS#14519142
- TypePending
- CountyDALLAS
- CityRichardson
- AreaRICHARDSON
- NeighborhoodRichardson East 01
- Zip75081
- StyleTraditional
- Year Built1962
- Taxes4164
- Price$ 249,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1130
- Lot Size7,579 SqFt
Listing Provided Courtesy Of:
Rose Perry with G+A Real Estate
Data Source:
NTREIS
Property Description
Updated home in the Heart of Richardson. Ready for you to move in! This home has an updated kitchen with Quartz counters, bar seating, Lots of cabinets for storage and recessed lighting. The family room is open for entertaining with french doors that let in tons of great sunlight in. Home offers 3 Great size bedrooms with laminate wood floors. The bathroom has new tub,back splash,vanity and much more! Great sized backyard to enjoy summer evenings! Located minutes from shopping,restaurants and 75.
Elementary School | Middle School | High School |
---|---|---|
Mark Twain Elementary School | Apollo Middle School | Berkner High School |
Price History | |
---|---|
3/18/2021 | Listed $249,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 4 |
Construction Materials | Brick, Siding |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | RICHARDSON AREA (23) |
Lot Number | 24 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal |
Property Type | Residential |
School District | Richardson ISD |
School Name | Mark Twain |
School Name | Berkner |
Stories | 1 |
Style | Traditional |
Sub Area | RICHARDSON (4) |
Subdivision | Richardson East 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14519142 |
Year Built | 1962 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 1130 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Updated home in the Heart of Richardson. Ready for you to move in! This home has an updated kitchen with Quartz counters, bar seating |
---|---|
Exterior | Patio Open |
Fencing | Chain Link |
Foundation | Slab |
Lot Description | Heavily Treed, Interior Lot, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.174 |
Lot Size Area | 0.174 |
Lot Size Area (acres) | 0.174 |
Lot Size Area (sq Ft) | 7579 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool