


Property Attributes
- MLS#14513654
- TypePending
- CountyDENTON
- CityFrisco
- AreaFRISCO
- NeighborhoodEdgestone at Legacy
- Zip75034
- StyleTraditional
- Price$ 922,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4563
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Peter Shaddock with Hunter Dehn Realty
Data Source:
NTREIS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Allen Elementary School | Hunt Middle School | Frisco High School |
Price History | |
---|---|
2/5/2021 | Listed $922,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 4.00 |
Block | No |
Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Other, Park, Perimeter Fencing, Playground |
Construction Materials | Brick |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater, Tinted Windows |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | HERS 0-85, HERS Rated |
Green Energy Efficient | Enhanced Air Filtration, ET Irrigation Control, Low Flow Commode, Low Flow Fixtures |
HOA Fee | 1350 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Other |
Interior Features | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings |
Listing Area | 55 - FRISCO / DENTON-COLLIN COUNTIES (55) |
Lot Number | 20 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Drop in Range/Oven - Gas, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Restrictions | Architectural, Building, Deed, Development, Easement(s) |
School District | Frisco ISD |
School Name | Frisco |
School Name | Allen |
Stories | 1 |
Style | Traditional |
Sub Area | FRISCO (1) |
Subdivision | Edgestone at Legacy |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, Individual Gas Meter, Individual Water Meter |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Direct Vent, Gas Logs, Gas Starter, Metal Box |
Fireplaces Total | 2 |
Living Areas | 3 |
Room Count | 2 |
Sq Ft Total | 4563 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Dimensions | 80 x 130 |
Lot Size Area | 0.240 |
Lot Size Area | 0.240 |
Lot Size Area (acres) | 0.240 |
Lot Size Area (sq Ft) | 10454 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage Door Opener, Tandem Style |
Parking Spaces Garage | 3 |
Planned Development | Edgestone at Legacy |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 18 x 19 | 1 | ||
Master Bedroom | 15 x 17 | 1 | Dual Sinks,Garden Tub,Separate Shower,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool