



























Property Attributes
- MLS#14504989
- TypePending
- CountyCOLLIN
- CityDallas
- AreaADDISON
- NeighborhoodPrestonwood West Sec One Ph III
- Zip75252
- StyleTraditional
- Year Built1984
- Taxes23177
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5483
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Beth Douglas with Compass RE Texas, LLC
Data Source:
NTREIS
Property Description
Beautiful Custom home nestled in coveted Prestonwood West backs up to 18 acres of private greenbelt, with White Rock Creek winding through providing the quiet sanctuary you seek, and the gated sanctuary for your dog to run, kids to play soccer, and family and friends to enjoy! Enter this grand home through 18-foot tall beveled lead glass doors. The spacious entryway leads you into your living room with a wall of floor-to-ceiling windows, breathtaking and panoramic views of 18 acres of trees, greenbelt + outdoor pool area. This stunning home has all you have been looking for with 5 BR, 5 FULL BATH, 3 car garage + 4 fireplaces! Prestonwood is conveniently situated close to major highways, shopping, + restaurants.
Elementary School | Middle School | High School |
---|---|---|
Haggar Elementary School | Frankford Middle School | Shepton High School |
Price History | |
---|---|
3/12/2021 | Listed $1,250,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 5.00 |
Block | J |
Construction Materials | Brick, Wood |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Programmable Thermostat |
Flooring | Carpet, Wood |
HOA Fee | 660 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees, Other |
HOA Type | Mandatory |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Intercom, Paneling, Vaulted Ceilings, Wainscoting, Wet Bar, Window Coverings |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 15A |
Other Equipment | Built-in Compactor, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Plano ISD |
School Name | Shepton |
School Name | Haggar |
Stories | 2 |
Style | Traditional |
Sub Area | ADDISON (2) |
Subdivision | Prestonwood West Sec One Ph III |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14504989 |
Year Built | 1984 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative, Gas Logs, Gas Starter, Stone |
Fireplaces Total | 4 |
Living Areas | 3 |
Room Count | 15 |
Sq Ft Total | 5483 |
Total Bedrooms | 5 |
Exterior Features
Remarks | Beautiful Custom home nestled in coveted Prestonwood West backs up to 18 acres of private greenbelt, with White Rock Creek winding through providing the quiet sanctuary you seek |
---|---|
Exterior | Balcony, Gutters, Lighting System, Sprinkler System |
Fencing | Iron, Wood |
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 29 |
Lot Description | Adjacent to Greenbelt, Heavily Treed, Interior Lot, Landscaped, Subdivision |
Lot Size Area | 0.300 |
Lot Size Area | 0.300 |
Lot Size Area (acres) | 0.300 |
Lot Size Area (sq Ft) | 13068 |
Lot Size Units | Acres |
Parking Features | Attached, Epoxy Flooring, Garage Door Opener, Opener, Swing Drive |
Parking Spaces Garage | 3 |
Pool Features | Attached Spa, Cleaning System, Heated, In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 14 | 2 | Walk-in Closets | |
Bedroom | 14 x 13 | 2 | Walk-in Closets | |
Bedroom | 15 x 14 | 2 | Ensuite Bath,Walk-in Closets | |
Breakfast Room | 14 x 12 | 1 | Built-in Cabinets | |
Full Bath | 1 | Jack & Jill Bath | ||
Full Bath | 2 | |||
Full Bath | 2 | |||
Full Bath | 1 | |||
Kitchen | 15 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Coffee Bar,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Second Pantry | |
Living Room | 23 x 18 | 1 | Built-in Cabinets | |
Living Room | 16 x 15 | 2 | ||
Living Room | 25 x 15 | 1 | Built-in Cabinets | |
Master Bedroom | 22 x 15 | 1 | Dual Sinks,Ensuite Bath,Fireplace in Master,Jetted Tub,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Study/Den | 16 x 13 | 1 | Built-in Cabinets | |
Utility Room | 11 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Room for Freezer,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool