

















Property Attributes
- MLS#14501267
- TypePending
- CountyDALLAS
- CityDallas
- AreaADDISON
- NeighborhoodUniversity Place
- Zip75252
- StyleLSE-House
- Price$ 3,300
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2837
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Sean Li with Keys 2 it All, LLC.
Data Source:
NTREIS
Property Description
Beautiful brand new home with 3 bedrooms and 2.1 baths + Upstairs Game Room!, at University Place - a new community right next to UT Dallas! You'll love how easy to commute throughout the Metro. Minutes to Hwy 190, 75, 635, Tollway, 121, Legacy West and Toyota headquarter. Closed to many shopping, dining and amenities. Great open floor plan with high ceiling. Lovely modern kitchen has Stainless Steel Appliances, Gas Cook Top, Granite Counter Top, Pendent Lights. Master suite with dual sinks and showers on the second floor along with a first floor study, dinning and big living room.
Elementary School | High School |
---|---|
Mohawk Elementary School | Pearce High School |
Price History | |
---|---|
1/16/2021 | Listed $3,300 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Energy Star Appliances |
Flooring | Carpet, Ceramic Tile |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Type | 1 Year Plus |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Other Equipment | Built-in Microwave, Cooktop - Gas |
Property Type | Residential Lease |
Restrictions | No Smoking |
School District | Richardson ISD |
School Name | Pearce |
School Name | Mohawk |
Stories | 2 |
Sub Area | ADDISON (4) |
Subdivision | University Place |
Tenant Pays | Alarm Monitor Fee, All Utilities |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14501267 |
Year Built | 2018 |
Year Built Details | New Construction - Complete |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 2 |
Fireplace | Other |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2837 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Remarks | Beautiful brand new home with 3 bedrooms and 2.1 baths + Upstairs Game Room! |
---|---|
Fenced Yard Yn | Yes |
Garage Length | 20 |
Garage Width | 20 |
Lot Dimensions | 40x110 |
Lot Size Area | 0.100 |
Lot Size Area | 0.100 |
Lot Size Area (acres) | 0.100 |
Lot Size Area (sq Ft) | 4356 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 25 x 30 | 1 | ||
Master Bedroom | 18 x 20 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool