

























Property Attributes
- MLS#14495202
- TypePending
- CountyDALLAS
- CityDallas
- AreaNORTHEAST DALLAS
- NeighborhoodMerriman Park
- Zip75231
- StyleTraditional
- Year Built1970
- Taxes8781
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2008
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Leonard Thomas Jr with RE/MAX Premier
Property Description
Super rare Merriman Park one story charmer on oversized lakefront lot! Gorgeous wood floors and new interior paint '21. Large formal living room w- lots of natural light could be a perfect WFH office! Kitchen sports tons of cabinets & counter-space, built-in microwave, ceramic tile backsplash & eat-in nook. Huge family room w- floor to ceiling brick fireplace, beam ceiling, fan & sliding door to backyard. Master bedrooms has walk-in closet & separate make-up vanity. GIGANTIC fenced backyard w- open, brick patio, towering trees & views of the pond! Absolute best location in Dallas just minutes to White Rock Lake, Moss Park, Loop 12, LBJ, 75, Arboretum, shopping, restaurants, SMU, Northpark Center & more!
Elementary School | Middle School | High School |
---|---|---|
Hotchkiss Elementary School | Tasby Middle School | Conrad High School |
Price History | |
---|---|
1/7/2021 | Listed $495,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | V5436 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows |
Listing Area | DALLAS NORTHEAST (18) |
Lot Number | 9 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Dallas ISD |
School Name | Hotchkiss |
School Name | Conrad |
Stories | 1 |
Style | Traditional |
Sub Area | NORTHEAST DALLAS (13) |
Subdivision | Merriman Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | https://my.matterport.com/show/?m=vET9xcKbsRU&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14495202 |
Year Built | 1970 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 2008 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Lot Description | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Tank/ Pond |
Lot Size Area | 0.326 |
Lot Size Area | 0.326 |
Lot Size Area (acres) | 0.326 |
Lot Size Area (sq Ft) | 14200 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 10 | 1 | ||
Bedroom | 14 x 12 | 1 | ||
Breakfast Room | 8 x 7 | 1 | ||
Dining Room | 14 x 11 | 1 | ||
Kitchen | 13 x 10 | 1 | Pantry | |
Living Room | 19 x 16 | 1 | ||
Living Room | 16 x 13 | 1 | ||
Master Bedroom | 24 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool