















Property Attributes
- MLS#14493966
- TypePending
- CountyDALLAS
- CityDallas
- AreaSOUTHEAST DALLAS
- NeighborhoodPiedmont Park 01
- Zip75217
- StyleLSE-House
- Price$ 1,445
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size10,411 SqFt
Listing Provided Courtesy Of:
Catherine Coker with Blue Moon Realty Group LLC
Property Description
Great 2 bedroom 2 bath home backing up to Devon-Anderson Park featuring new flooring, granite kitchen counter-tops and new paint. Located close to elementary school, freeway and entertainment.
Elementary School | Middle School | High School |
---|---|---|
Ireland Elementary School | Hood Middle School | Samuell High School |
Price History | |
---|---|
1/4/2021 | Listed $1,445 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 56236 |
Construction Materials | Frame/Brick Trim |
Deposit Pet | 300 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Type | Yearly |
Listing Area | DALLAS SOUTHEAST (13) |
Lot Number | 17 |
Number Of Pets Allowed | 2 |
Other Equipment | Dishwasher, Range/Oven-Electric |
Property Type | Residential Lease |
Remarks | Great 2 bedroom 2 bath home backing up to Devon-Anderson Park featuring new flooring, granite kitchen counter-tops and new paint. Located close to elementary school, freeway and entertainment. |
Restrictions | No Known Restriction(s) |
School District | Dallas ISD |
School Name | Ireland |
School Name | Samuell |
Stories | 1 |
Sub Area | SOUTHEAST DALLAS (3) |
Subdivision | Piedmont Park 01 |
Tenant Pays | All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14493966 |
Year Built | 1956 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1500 |
Total Bedrooms | 2 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Chain Link |
Garage Length | 18 |
Garage Width | 16 |
Lot Size Area | 0.239 |
Lot Size Area | 0.239 |
Lot Size Area (acres) | 0.239 |
Lot Size Area (sq Ft) | 10410 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 10 x 10 | 1 | ||
Master Bedroom | 10 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool