

Property Attributes
- MLS#14493552
- TypeRes Lease
- CountyCOLLIN
- CityPlano
- AreaPLANO
- NeighborhoodKnolls At Russell Creek 04b
- Zip75025
- StyleLSE-House
- Price$ 2,090
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2070
Listing Provided Courtesy Of:
Frank Wang with DFW Home
Property Description
NICE FLOORPLANE HAS 4 BEDROOMS, 2 LIVING AREA AND 2 DINING AREA. WALKING TO ELEMENTARY SCHOOL, COMMUNITY POOL AND PLAYGROUND. EXCELLENT PLANO SCHOOLS. SECURITY AND FULL SPRINKLER SYSTEM. MOVE-IN CONDITION.
Elementary School | Middle School | High School |
---|---|---|
Andrews Elementary School | Rice Middle School | Jasper High School |
Price History | |
---|---|
1/4/2021 | Listed $2,090 |
General Features
Bathrooms | 2.00 |
---|---|
Block | A |
Community Features | Community Pool, Jogging Path/Bike Path, Playground |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Gas Water Heater |
Flooring | Carpet, Ceramic Tile |
HOA Fee Includes | Full Use of Facilities |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Lease Type | Yearly |
Listing Area | PLANO AREA (20) |
Lot Number | 10 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential Lease |
Remarks | NICE FLOORPLANE HAS 4 BEDROOMS, 2 LIVING AREA AND 2 DINING AREA. WALKING TO ELEMENTARY SCHOOL |
Restrictions | No Pets, No Smoking, No Waterbeds |
School District | Plano ISD |
School Name | Andrews |
School Name | Jasper |
Stories | 1 |
Sub Area | PLANO (3) |
Subdivision | Knolls At Russell Creek 04b |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Year Built | 1999 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 2 |
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 12 |
Sq Ft Total | 2070 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Deck, Gutters, Patio Open, Sprinkler System |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Garage Length | 20 |
Garage Width | 19 |
Lot Description | Interior Lot |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Breakfast Room | 10 x 8 | 1 | ||
Dining Room | 12 x 10 | 1 | ||
Full Bath | 1 | |||
Full Bath | 1 | |||
Kitchen | 14 x 12 | 1 | Breakfast Bar | |
Living Room | 15 x 13 | 1 | ||
Living Room | 13 x 12 | 1 | ||
Master Bedroom | 15 x 13 | 1 | Separate Shower,Separate Vanities | |
Utility Room | Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool