




































Property Attributes
- MLS#14491971
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaADDISON
- NeighborhoodNorthwood Hills
- Zip75254
- StyleRanch,Traditional
- Year Built1969
- Taxes13006
- Price$ 530,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2654
- Lot Size12,589 SqFt
Listing Provided Courtesy Of:
Rach Potter with Keller Williams Realty DPR
Property Description
Well-maintained, light and bright 4-bedroom ranch in the heart of highly desirable Northwood Hills and within walking distance to top-rated Northwood Hills Elementary. Inside you will find both formal living and dining rooms, updated kitchen and baths, large family room with cozy brick fireplace and large windows featuring views of your outdoor living areas, swimming pool and spa. Additional standout features include beautiful wood floors, skylights, plantation shutters, ceiling fans and fresh neutral paint throughout. Security cameras that will convey and a 240-volt outlet in the garage for electric vehicle owners. This wonderful family home is move-in ready and awaiting your special touches.
Elementary School | Middle School | High School |
---|---|---|
Northwood Elementary School | Westwood Middle School | Richardson High School |
Price History | |
---|---|
1/1/2021 | Listed $530,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | L/8041 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Programmable Thermostat, Turbines |
Flooring | Brick/Adobe, Carpet, Ceramic Tile, Wood |
HOA Fee | 300 |
HOA Type | Voluntary |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Paneling, Plantation Shutters, Skylights, Vaulted Ceilings, Window Coverings |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 27 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Well-maintained |
School District | Richardson ISD |
School Name | Northwood |
School Name | Richardson |
Special Notes | Aerial Photo |
Stories | 1 |
Style | Ranch, Traditional |
Sub Area | ADDISON (4) |
Subdivision | Northwood Hills |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Branded | listing.fullpackagemedia.com/bt/7611_Tanglecrest_Drive.html |
Virtual Tour Url Unbranded | listing.fullpackagemedia.com/bt/7611_Tanglecrest_Drive.html |
Year Built | 1969 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 14 |
Sq Ft Total | 2654 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Lighting System, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 21 |
Lot Description | Interior Lot, Landscaped, Some Trees |
Lot Dimensions | 90 x 140 |
Lot Size Area | 0.289 |
Lot Size Area | 0.289 |
Lot Size Area (acres) | 0.289 |
Lot Size Area (sq Ft) | 12588 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Garage, Rear |
Parking Spaces Garage | 2 |
Pool Features | Attached Spa, Diving, Heated, In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 1 | ||
Bedroom | 13 x 12 | 1 | Split Bedrooms | |
Bedroom | 15 x 12 | 1 | Walk-in Closets | |
Breakfast Room | 13 x 9 | 1 | Built-in Cabinets,Eat-in Kitchen | |
Dining Room | 12 x 11 | 1 | ||
Full Bath | 10 x 10 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Separate Shower,Separate Vanities,Solid Surface/Non-Natural Type | |
Full Bath | 10 x 5 | 1 | Built-in Cabinets,Jack & Jill Bath,Tile Countertops | |
Full Bath | 8 x 6 | 1 | Built-in Cabinets,Solid Surface/Non-Natural Type | |
Half Bath | 5 x 5 | 1 | ||
Kitchen | 13 x 9 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type | |
Living Room | 15 x 13 | 1 | ||
Living Room | 22 x 16 | 1 | ||
Master Bedroom | 17 x 13 | 1 | Custom Closet System,Dual Sinks,Ensuite Bath,Garden Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Utility Room | 8 x 8 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool