

















Property Attributes
- MLS#14490832
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodLedbetter Gardens
- Zip75212
- StyleResidential-Single Family
- Year Built1963
- Taxes2520
- Price$ 259,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2662
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Grace Williams with Blue Mountain LLC
Property Description
This beautiful 4 bedroom 4 bath home features vinyl wood floor, new carpet, ceiling fans and blinds. You will be amazed by the updated kitchen with granite countertops, stainless steel appliances and new fixtures. Nearby schools include Eladio R Martinez Learning Center, Dallas Environmental Science Acade and Amelia Earhart Learning Center. The closest grocery stores are Pepe's Grocery, Foodland Super Markets and Jerry's Market. The closest coffee shop is La Creme Coffee & Tea. Nearby restaurants include La Villita, Snappy Catfish and Da Munchies and is near Trinity River Floodway, North Hampton Park and Stevens Park. This home is won't last long.
Elementary School | Middle School | High School |
---|---|---|
Schulze Elementary School | Bowie Middle School | Nimitz High School |
Price History | |
---|---|
12/27/2020 | Listed $259,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 27155 |
Construction Materials | Brick |
Flooring | Brick/Adobe |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, High Speed Internet Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 3 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | This beautiful 4 bedroom 4 bath home features vinyl wood floor, new carpet, ceiling fans and blinds. You will be amazed by the updated kitchen with granite countertops |
School District | Irving ISD |
School Name | Nimitz |
School Name | Schulze |
Stories | 1 |
Sub Area | OAKCLIFF (1) |
Subdivision | Ledbetter Gardens |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14490832 |
Year Built | 1963 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 2662 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Metal |
Foundation | Slab |
Lot Size Area | 0.180 |
Lot Size Area | 0.180 |
Lot Size Area (acres) | 0.180 |
Lot Size Area (sq Ft) | 7840 |
Lot Size Units | Acres |
Parking Features | Side |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 1 x 1 | 1 | ||
Kitchen | 1 x 1 | 1 | Built-in Cabinets,Dual Sinks | |
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool