



































Property Attributes
- MLS#14490703
- TypePending
- CountyDENTON
- CityCarrollton
- AreaCARROLLTON-FARMERS BRANCH
- NeighborhoodQuail Creek North Ph 1
- Zip75010
- StyleTraditional
- Year Built2007
- Taxes7083
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2072
- Lot Size3,659 SqFt
Listing Provided Courtesy Of:
Renee Rubin with Ebby Halliday, REALTORS Plano
Property Description
Updated, immaculately-maintained garden home features open-concept kitchen & den area w breakfast nook & breakfast bar, dining room currently used as study-living room, plantation shutters & half bath down. Kitchen offers SS appliances, gas cook top, granite counters & lots of storage. Spacious upstairs owners suite w sitting area, large walk-in closet & fab bathroom w jetted tub & separate shower. Two addl bedrooms w large bathroom. Outside stone & concrete patio perfect for al fresco dining or grilling. Turf makes maintenance a breeze. Over-sized garage for extra storage & no door dings! Close proximity to community park & pool. Low-maintenance living at its finest & easy access location. Ready to call home!
Elementary School | Middle School | High School |
---|---|---|
Indian Creek Elementary School | Creek Valley Middle School | Hebron High School |
Price History | |
---|---|
12/26/2020 | Listed $350,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.10 |
Block | A |
Community Features | Community Pool, Park, Perimeter Fencing |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Energy Star Appliances, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 325 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Window Coverings |
Listing Area | CARROLLTON/FARMERS BRANCH AREA (22) |
Lot Number | 32 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Remarks | Updated, immaculately-maintained garden home features open-concept kitchen & den area w breakfast nook & breakfast bar, dining room currently used as study-living room |
Restrictions | Building, Deed |
School District | Lewisville ISD |
School Name | Hebron |
School Name | Indian Creek |
Stories | 2 |
Style | Traditional |
Sub Area | CARROLLTON/FARMERS BRANCH (1) |
Subdivision | Quail Creek North Ph 1 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Alley, Asphalt, City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14490703 |
Year Built | 2007 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 11 |
Sq Ft Total | 2072 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Patio Open, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 24 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 37x106x36x100 |
Lot Size Area | 0.084 |
Lot Size Area | 0.084 |
Lot Size Area (acres) | 0.084 |
Lot Size Area (sq Ft) | 3659 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Garage, Garage Door Opener, Opener, Rear |
Parking Spaces Garage | 2 |
Pool Features | Attached Spa, Cabana, In Ground Gunite, Pool Perimeter Fence |
Pool Y/N | 1 |
Structural Style | Garden/Zero Lot Line, Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 2 | ||
Bedroom | 11 x 11 | 2 | ||
Breakfast Room | 12 x 10 | 1 | ||
Dining Room | 12 x 11 | 1 | ||
Full Bath | 2 | Built-in Cabinets,Jetted Tub,Separate Vanities | ||
Full Bath | 2 | Built-in Cabinets | ||
Half Bath | 1 | |||
Kitchen | 13 x 11 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type,Pantry | |
Living Room | 18 x 16 | 1 | ||
Master Bedroom | 17 x 17 | 2 | Dual Sinks,Jetted Tub,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Utility Room | 6 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool