
























Property Attributes
- MLS#14489437
- TypePending
- CountyCOLLIN
- CityLavon
- AreaCOMMUNITY RHSD
- NeighborhoodLakePointe
- Zip75166
- StyleTraditional
- Price$ 277,300
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1972
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Property Description
This BEAUTIFUL, new construction HEISMAN floor plan by Trophy Signature Homes features a massive kitchen island which will be the place your guests flock. You will enjoy working in the large kitchen with tons of counter space while your friends and family enjoy the standard fireplace, working in the built in home management center or enjoying a meal. The home management center features side by side built in desks with storage as well as built in mud cubbies, the perfect place to drop your briefcase or back pack...
Elementary School | Middle School | High School |
---|---|---|
Nesmith Elementary School | Leland Edge Middle School | Community High School |
Price History | |
---|---|
12/21/2020 | Listed $277,300 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Community Features | Community Pool, Jogging Path/Bike Path, Playground |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Foam Insulation, Low E Windows, Programmable Thermostat, Tankless Water Heater |
Flooring | Carpet, Vinyl |
Green Building Certification | HERS Rated |
HOA Fee | 750 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Smart Home System, Window Coverings |
Listing Area | COMMUNITY AREA (56) |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal |
Property Type | Residential |
Remarks | This BEAUTIFUL |
School District | Community ISD |
School Name | Nesmith |
School Name | Community |
Stories | 1 |
Style | Traditional |
Sub Area | COMMUNITY RHSD (1) |
Subdivision | LakePointe |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | my.matterport.com/show/?m=T4sDsyoKAYb |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489437 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Electric |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1972 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 20 |
Lot Dimensions | 50X120 |
Lot Size Area | 0.140 |
Lot Size Area | 0.140 |
Lot Size Area (acres) | 0.140 |
Lot Size Area (sq Ft) | 6098 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 10 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Dining Room | 10 x 14 | 1 | ||
Kitchen | 20 x 11 | 1 | Built-in Cabinets,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 15 x 20 | 1 | ||
Master Bedroom | 14 x 15 | 1 | Dual Sinks,Garden Tub,Walk-in Closets | |
Utility Room | 9 x 10 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool