

Property Attributes
- MLS#14463866
- TypePending
- CountyDENTON
- CityFlower Mound
- AreaCentral Section
- NeighborhoodCanyon Falls
- Zip76226
- StyleFrench
- Price$ 597,360
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2970
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Data Source:
NTREIS
Property Description
MLS# 14463866 - Built by Coventry Homes - February completion! ~ This lovely one-story floor plan features an abundance of luxuries throughout. This home is equipped with 4 bedrooms, 4 full bathrooms, dining room, study, family room, game room and 3-car tandem garage. This home welcomes you right away as you enter the foyer with lots of style, granting access to two of the bedrooms with their own bathrooms. As you transition through the foyer, you are greeted by an open kitchen and family room combination. Standing in the kitchen, you are flanked by the private dining space and on the other side the spacious office, all overlooking the family room with views to the back yard. The oversized covered
Elementary School | Middle School | High School |
---|---|---|
Hilltop Elementary School | Argyle Middle School | Argyle High School |
Price History | |
---|---|
11/1/2020 | Listed $584,360 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 4.00 |
Block | AAA |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Smart Electric Meter |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified, Green Built N. TX, HERS 0-85, HERS Rated, LEED Certified |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Low Flow Commode, Low Flow Fixtures, Mechanical Fresh Air, Rain / Freeze Sensors |
HOA Fee | 195 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Other |
Interior Features | Bay Windows, Cable TV Available, High Speed Internet Available, Intercom, Smart Home System, Sound System Wiring |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 14 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Texas Vet, VA |
School District | Argyle ISD |
School Name | Hilltop |
School Name | Argyle |
Stories | 1 |
Style | French |
Sub Area | Central Section (3) |
Subdivision | Canyon Falls |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 12 |
Sq Ft Total | 2970 |
Total Bedrooms | 4 |
Exterior Features
Remarks | MLS# 14463866 - Built by Coventry Homes - February completion! ~ This lovely one-story floor plan features an abundance of luxuries throughout. This home is equipped with 4 bedrooms, 4 full bathrooms |
---|---|
Exterior | Gutters, Patio Covered |
Fencing | Wood |
Foundation | Slab |
Garage Length | 1 |
Garage Width | 1 |
Lot Description | Adjacent to Greenbelt |
Lot Dimensions | 70 |
Lot Size Area | 0.400 |
Lot Size Area | 0.400 |
Lot Size Area (acres) | 0.400 |
Lot Size Area (sq Ft) | 17424 |
Lot Size Units | Acres |
Parking Features | Tandem Style |
Parking Spaces Garage | 3 |
Planned Development | Canyon Falls |
Soil Type | Other |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 1 | ||
Bedroom | 1 x 1 | 1 | ||
Bedroom | 1 x 1 | 1 | ||
Breakfast Room | 1 x 1 | 1 | Breakfast Bar,Island | |
Dining Room | 1 x 1 | 1 | ||
Game Room | 1 x 1 | 1 | ||
Kitchen | 1 x 1 | 1 | Built-in Cabinets | |
Living Room | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 | Separate Vanities,Walk-in Closets | |
Study/Den | 1 x 1 | 1 | ||
Utility Room | 1 x 1 | 1 | Built-in Cabinets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool