




















Property Attributes
- MLS#14455744
- TypePending
- CountyCOLLIN
- CityNevada
- AreaCOMMUNITY RHSD
- NeighborhoodLand-O-Lakes Add
- Zip75173
- StyleTraditional
- Year Built1955
- Taxes438
- Price$ 175,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Texie Edwards with Homes By Lainie Real Estate Group
Property Description
Let me LURE you to Lake Lavon. Great view of the lake. Great opportunity to own a home with lake views from covered porch or relaxing in your backyard. Mature shade trees let out enjoy the outdoors even in the hottest part of the day. Love to fish? You can walk down to the lake. Less than a block from boat ramps, swimming with beach area, picnic tables with grills and restrooms. Home is across the street to Corp of Engineer land. Two car carport. Detached storage building. Another detached blue storage cottage with bathroom, turn it into a second home. Community ISD. Bring your RV, fishing boat, and toys! Corner Lot.
Elementary School | Middle School | High School |
---|---|---|
Mcclendon Elementary School | Leland Edge Middle School | Community High School |
Price History | |
---|---|
10/19/2020 | Listed $175,000 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Siding |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available, Paneling, Window Coverings |
Listing Area | COMMUNITY AREA (56) |
Lot Number | 127 |
Other Equipment | None, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Contact Agent, Conventional, Federal Land Bank, FHA, USDA, VA |
School District | Community ISD |
School Name | Mcclendon |
School Name | Community |
Stories | 1 |
Style | Traditional |
Sub Area | COMMUNITY RHSD (1) |
Subdivision | Land-O-Lakes Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, Outside City Limits, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14455744 |
Year Built | 1955 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Room Count | 1 |
Sq Ft Total | 600 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Covered Deck, Covered Porch(es), Deck, RV/ Boat Parking, Satellite Dish, Workshop, Workshop w/Electric |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Corner, Irregular, Lrg. Backyard Grass, Some Trees, Water/Lake View |
Lot Size Area | 0.110 |
Lot Size Area | 0.110 |
Lot Size Area (acres) | 0.110 |
Lot Size Area (sq Ft) | 4791 |
Lot Size Units | Acres |
Parking Features | Covered, Detached, Fenced Open Lot |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Soil Type | Black |
Structural Style | Lake House, Single Detached, Vacation Home |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool