



















Property Attributes
- MLS#14450052
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodEast Dallas
- Zip75204
- StyleLSE-Apartment
- Price$ 795
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage650
- Lot Size6,882 SqFt
Listing Provided Courtesy Of:
Jay Cutcher with Ci Management
Property Description
A newly remodeled complex that has everything you could need. Close to everything! Minutes from Lakewood, Greenville, Deep Ellum, Downtown Dallas, Highway 30, Etc. From brand new appliances, to Central Air Heat and even the original hardwood floors, this unit has a ton of charm! As this building is remodeled, the prices will go up in the booming East Dallas Area. Get in before it's too Late! Early move in special! Prices are sure to go up after construction is 100% complete!
Elementary School | Middle School | High School |
---|---|---|
Blanton Elementary School | Hulcy Middle School | North Dallas High School |
Price History | |
---|---|
10/9/2020 | Listed $895 |
11/6/2020 | 2% - $885 |
11/13/2020 | 4% - $850 |
11/19/2020 | 3% - $825 |
1/21/2021 | 4% - $795 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Brick |
Deposit Pet | 250 |
HOA Type | None |
Heating | Space Heater, Window Unit |
Lease Type | 1 Year Plus, Six Month, Yearly |
Listing Area | DALLAS EAST (12) |
Monthly Pet Fee | 15 |
Number Of Pets Allowed | 2 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Dryer, Range/Oven-Gas, Refrigerator, Washer |
Property Type | Residential Lease |
Remarks | A newly remodeled complex that has everything you could need. Close to everything! Minutes from Lakewood, Greenville, Deep Ellum, Downtown Dallas, Highway 30, Etc. From brand new appliances |
Restrictions | Animals, No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Dallas ISD |
School Name | North Dallas |
School Name | Blanton |
Stories | 1 |
Sub Area | EAST DALLAS (11) |
Subdivision | East Dallas |
Tenant Pays | Electric, Gas |
Transaction Type | For Lease |
Type | LSE-Apartment |
Unit Number | 10 |
Utilities | None, Other |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14450052 |
Year Built | 1935 |
Year Built Details | New Construction - Complete |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 650 |
Total Bedrooms | 1 |
Washer Dryer Connections | Included |
Exterior Features
Lot Size Area | 0.158 |
---|---|
Lot Size Area | 0.158 |
Lot Size Area (acres) | 0.158 |
Lot Size Area (sq Ft) | 6882 |
Lot Size Units | Acres |
Number Of Vehicles | 1 |
Parking Features | Assigned Spaces |
Structural Style | Apartment |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 10 x 14 | 1 | ||
Master Bedroom | 12 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool