




































Property Attributes
- MLS#14445862
- TypeSingle Family
- CountyDALLAS
- CityHighland Park
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodHighland Park
- Zip75205
- StyleTraditional,Tudor
- Year Built2001
- Taxes41112
- Price$ 2,950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4899
- Lot Size8,102 SqFt
Listing Provided Courtesy Of:
Andy Steingasser with Dave Perry Miller Real Estate
Data Source:
NTREIS
Property Description
Amazing Goff custom home with highest quality finishes and attention to detail. With 4 living areas the floor plan is ideal for entertaining or a large family. 4 bedrooms each with private bath and walkin closets. Master suite with sitting area, fireplace, spa like bath with separate tub and shower. Huge 18x21 master closet. A large cooks kitchen with 48inch range & butlers pantry. Large den with antique beamed ceiling and fireplace is located off kitchen and has views of pool. Screened loggia with wood burning fireplace opens to backyard. Recent updates also include a glass covered patio with cooking area. Oversized, zone air-conditioned 2 car garage. All perched on corner lot with beautiful landscaping.
Elementary School | Middle School | High School |
---|---|---|
Bradfield Elementary School | Highland Park Middle School | Highland Park High School |
Price History | |
---|---|
10/16/2020 | Listed $3,200,000 |
2/8/2021 | 8% - $2,950,000 |
General Features
Bathrooms | 4.10 |
---|---|
Block | 123 |
Construction Materials | Rock/Stone |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater |
Flooring | Carpet, Marble, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Paneling, Sound System Wiring, Wainscoting, Wet Bar, Window Coverings |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 16 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Drop in Range/Oven - Gas, Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Highland Park ISD |
School Name | Highland Park |
School Name | Bradfield |
Stories | 2 |
Style | Traditional, Tudor |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (15) |
Subdivision | Highland Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14445862 |
Year Built | 2001 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Logs, Gas Starter, Masonry Box, Stone, Wood Burning |
Fireplaces Total | 4 |
Living Areas | 4 |
Room Count | 14 |
Sq Ft Total | 4899 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Attached Grill, Balcony, Covered Porch(es), Gardens, Gutters, Lighting System, Mosquito Mist System, Outdoor Living Center, Patio Covered, Patio Open, Sprinkler System |
---|---|
Fencing | Rock/Stone |
Foundation | Pier & Beam |
Garage Length | 25 |
Garage Width | 26 |
Lot Description | Corner, Irregular, Landscaped, Park View, Some Trees, Subdivision |
Lot Dimensions | 67x134 |
Lot Size Area | 0.186 |
Lot Size Area | 0.186 |
Lot Size Area (acres) | 0.186 |
Lot Size Area (sq Ft) | 8102 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Circle Drive, Epoxy Flooring, Front, Garage, Garage Door Opener, Opener, Outside Entry, Oversized |
Parking Spaces Garage | 2 |
Pool Features | Heated, In Ground Gunite, Water Feature |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 18 | 2 | Custom Closet System,Ensuite Bath | |
Bedroom | 13 x 18 | 2 | Ensuite Bath,Walk-in Closets | |
Breakfast Room | 13 x 13 | 1 | Breakfast Bar | |
Dining Room | 16 x 18 | 1 | Built-in Cabinets,Butlers Pantry | |
Full Bath | 11 x 18 | 2 | Built-in Cabinets,Dual Sinks,Jetted Tub,Linen Closet,Natural Stone/Granite Type,Separate Shower,Separate Vanities | |
Half Bath | 6 x 9 | 1 | ||
Kitchen | 18 x 21 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Galley Kitchen,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Library/Study | 12 x 13 | 1 | Built-in Cabinets | |
Living Room | 20 x 21 | 2 | ||
Living Room | 15 x 15 | 1 | ||
Master Bedroom | 18 x 21 | 2 | Custom Closet System,Dual Master Baths,Ensuite Bath,Fireplace in Master,Garden Tub,Jetted Tub,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Second Master | 15 x 28 | 2 | Custom Closet System,Sitting Area in Master,Walk-in Closets | |
Study/Den | 20 x 23 | 1 | Built-in Cabinets | |
Utility Room | 8 x 8 | 2 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool