























Property Attributes
- MLS#14441922
- TypePending
- CountyDALLAS
- CityDeSoto
- AreaDESOTO
- NeighborhoodEagle Point Estates
- Zip75115
- StyleResidential-Single Family
- Year Built2020
- Taxes1438
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3881
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Milton Semper with Always First Realty
Data Source:
NTREIS
Property Description
BACK ON MARKET - Relocation Problems... Inspected and ready to go, Bold style two story brick home is located in the luxurious gated community of Eagle Point Estates, corner lot at front gate. This lovely Custom home was built by MIS Construction features a large open kitchen with high end stainless steel appliance package, including double oven and built-in 42” Fridge, granite throughout and more, three living areas, 3 car garage, and an overlooking Juliet study, huge game room with connecting open balcony has incredible view of community, huge covered patio. This home is a MUST SEE!
Elementary School | Middle School | High School |
---|---|---|
Cockrell Hill Elementary School | Young Middle School | Desoto High School |
Price History | |
---|---|
9/27/2020 | Listed $599,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | D |
Construction Materials | Brick |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Energy Star Appliances, Foam Insulation, Gas Water Heater, Low E Windows, Programmable Thermostat, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 1000 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Wet Bar |
Listing Area | DESOTO AREA (2) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Architectural, Deed, Easement(s) |
School District | Desoto ISD |
School Name | Desoto |
School Name | Cockrell Hill |
Special Notes | Deed Restrictions, Res. Service Contract, Right of First Refusal, Survey Available, Utility Easement |
Stories | 2 |
Sub Area | DESOTO (2) |
Subdivision | Eagle Point Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14441922 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative, Electric |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 2 |
Sq Ft Total | 3881 |
Total Bedrooms | 4 |
Exterior Features
Remarks | BACK ON MARKET - Relocation Problems... Inspected and ready to go, Bold style two story brick home is located in the luxurious gated community of Eagle Point Estates |
---|---|
Exterior | Balcony, Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
Fencing | Metal, Wood |
Foundation | Slab |
Garage Length | 35 |
Garage Width | 24 |
Lot Description | Corner, Subdivision |
Lot Size Area | 0.466 |
Lot Size Area | 0.466 |
Lot Size Area (acres) | 0.466 |
Lot Size Area (sq Ft) | 20298 |
Lot Size Units | Acres |
Parking Features | Attached, Epoxy Flooring, Garage Door Opener, Side |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 24 x 18 | 1 | ||
Master Bedroom | 18 x 17 | 1 | Jetted Tub,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool