




































Property Attributes
- MLS#14391238
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodMercer Square Condo
- Zip75204
- StyleContemporary/Modern
- Year Built2006
- Taxes9315
- Price$ 379,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1231
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Warren Barreto with Reneto Realty
Data Source:
NTREIS
Property Description
* Corner Unit * Upscale condo in the heart of Uptown, easy walk to restaurants and entertainment and then relax on your quiet NE facing terrace viewing the exquisite tree-line with little traffic noise or summer heat issues for that country feel. Open concept with soaring 10 ft ceilings, hardwood floors & SS appliances. Upgrades include quartz kitchen counter-tops, back splash and cabinets, pendant lighting over the breakfast bar, Alexa compliant lighting and thermostat. Master has dual vanities, walk in closets, a spa shower and bathtub all in one with upgraded cabinets! Gated parking lot with 2 assigned tandem covered parking spaces. Community pool with a lounge and grilling area. See 3D tour. Lease it too!
Elementary School | Middle School | High School |
---|---|---|
Houston Elementary School | Rusk Middle School | North Dallas High School |
Price History | |
---|---|
7/21/2020 | Listed $395,000 |
9/18/2020 | 3% - $385,000 |
10/30/2020 | 1% - $382,499 |
11/16/2020 | 1% - $379,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Block | C/578 |
Community Features | Community Pool |
Complex Name | Mercer Square |
Construction Materials | Brick, Concrete |
Energy Efficiency | Ceiling Fans |
Floor Location Number | 2 |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 523 |
HOA Fee Includes | Back Yard Maintenance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves, Security, Trash |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | North Dallas |
School Name | Houston |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | OAKLAWN (11) |
Subdivision | Mercer Square Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 219 |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | my.matterport.com/show/?m=2tBvU2AeBr7&mls=1 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Stories In Building | 4 |
Room Count | 4 |
Sq Ft Total | 1231 |
Total Bedrooms | 2 |
Exterior Features
Remarks | * Corner Unit * Upscale condo in the heart of Uptown |
---|---|
Foundation | Slab |
Lot Size Area | 1.505 |
Lot Size Area | 1.505 |
Lot Size Area (acres) | 1.505 |
Lot Size Area (sq Ft) | 65557 |
Lot Size Units | Acres |
Parking Features | Area Assigned, Assigned Spaces, Tandem Style |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 2 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | Walk-in Closets | |
Kitchen | 8 x 7 | 1 | Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type,Utility in Kitchen | |
Living Room | 19 x 15 | 1 | Built-in Cabinets | |
Master Bedroom | 14 x 13 | 1 | Dual Sinks,Linen Closet,Medicine Cabinet,Separate Shower,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool