

































Property Attributes
- MLS#14348790
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodHollows North Condo
- Zip75230
- StyleLSE-Condo/Townhome
- Price$ 1,550
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage932
- Lot Size10.4 Acres
Listing Provided Courtesy Of:
Pamela Tellez with DFW Elite Living
Property Description
Total remodeled second floor condo in Gated Community. All Utilities paid!! Beautiful quartz countertops, fresh paint, and new flooring throughout. Large bedroom with walk in closet. Super cute and perfectly located condo. Well maintained complex. Community has a barbecue area and 2 Pools. Assigned covered parking. Near SMU, Presbyterian Hospital and new Preston Hollow Village. ALL UTILITIES COVERED
Elementary School | Middle School | High School |
---|---|---|
Kramer Elementary School | Benjamin Franklin Middle School | Kimball High School |
Price History | |
---|---|
5/22/2020 | Listed $1,750 |
6/4/2020 | 6% - $1,650 |
6/15/2020 | 4% - $1,600 |
6/20/2020 | 4% - $1,550 |
General Features
Bathrooms | 1.10 |
---|---|
Block | B7289 |
Construction Materials | Brick |
Floor Location Number | 2 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus, Monthly, Six Month, Yearly |
Listing Area | DALLAS NORTH (11) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Range/Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Remarks | Total remodeled second floor condo in Gated Community. All Utilities paid!! Beautiful quartz countertops, fresh paint |
Restrictions | No Sublease |
School District | Dallas ISD |
School Name | Kimball |
School Name | Kramer |
Stories | 1 |
Sub Area | NORTH DALLAS (11) |
Subdivision | Hollows North Condo |
Tenant Pays | Other, Renters Insurance |
Transaction Type | For Sale/Lease |
Type | LSE-Condo/Townhome |
Unit Number | 259 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14348790 |
Year Built | 1970 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 932 |
Total Bedrooms | 1 |
Exterior Features
Lot Size Area | 10.396 |
---|---|
Lot Size Area | 10.396 |
Lot Size Area (acres) | 10.396 |
Lot Size Area (sq Ft) | 452849 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Common Lot, Detached |
Parking Spaces Carport | 1 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool