



Property Attributes
- MLS#14196425
- TypeLand
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodWestmoreland Park
- Zip75212
- StyleCommercial
- Taxes546
- Price$ 230,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Tamera Nalls with Keller Williams Urban Dallas
Data Source:
NTREIS
Property Description
Vacant Commercial lot ready for you bring your ideas and plans.
Elementary School | Middle School | High School |
---|---|---|
Carr Elementary School | Greiner Middle School | Pinkston High School |
Price History | |
---|---|
10/7/2019 | Listed $230,000 |
General Features
Block | 47144 |
---|---|
Development | Zoned |
HOA Type | None |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 1 |
Present Use | Commercial |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Commercial |
Restrictions | No Known Restriction(s) |
Road Frontage | Asphalt, Curbs/Gutters |
School District | Dallas ISD |
School Name | Pinkston |
School Name | Carr |
Sub Area | OAKCLIFF (1) |
Subdivision | Westmoreland Park |
Type | LND-Commercial |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14196425 |
Zoning | Other |
Exterior Features
Remarks | Vacant Commercial lot ready for you bring your ideas and plans. |
---|---|
Exterior Buildings | None |
Lot Description | Interior Lot |
Lot Dimensions | 61x157 |
Lot Size Area | 0.220 |
Lot Size Area | 0.220 |
Lot Size Area (acres) | 0.220 |
Lot Size Area (sq Ft) | 9583 |
Lot Size Units | Acres |
Soil Type | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool